<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Picks</title>
	<atom:link href="http://www.pennypicks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennypicks.net</link>
	<description>Free Penny Stock Newsletter &#124; The Best Penny Stocks &#124; Free Stock Alerts &#124; Penny Stock Picks</description>
	<lastBuildDate>Fri, 10 May 2013 14:29:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Get NANI On Your PennyStocks Watchlist!</title>
		<link>http://www.pennypicks.net/get-nani-on-your-pennystocks-watchlist/</link>
		<comments>http://www.pennypicks.net/get-nani-on-your-pennystocks-watchlist/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:29:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[penny stock picks]]></category>

		<guid isPermaLink="false">http://www.pennypicks.net/?p=427</guid>
		<description><![CDATA[NANI is my new penny stocks pick Good Morning! So many emails have poured in asking for a sub-penny alert that I have been scouring the OTC markets all week for a beast in the sub-penny range and I have &#8230; <a href="http://www.pennypicks.net/get-nani-on-your-pennystocks-watchlist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>NANI is my new penny stocks pick<br />
</strong></p>
<p>Good Morning!</p>
<p>So many emails have poured in asking for a sub-penny alert that I have been scouring the OTC markets all week for a beast in the sub-penny range and I have found one that is perfect. I’m excited to present it to all you fiends.</p>
<p>Let’s get right to it.  My hot new alert is NANI.</p>
<p>I am issuing an immediate alert for NANI (Neologic Animation, Inc.) which closed yesterday at 0.009.</p>
<p>Why did NANI grab my attention?</p>
<p>• NANI has witnessed rising trading volume compared to its average volume, trading 620,900 shares yesterday when its average is more like 40,000. Growing volume is a sign of increasing interest in the stock.</p>
<p>• This growing volume has been accompanied with a rise in share price. NANI closed at 0.009 yesterday, up 12.5%. This indicates not only growing investor interest but POSITIVE investor interest.</p>
<p>• NANI has less than 163M shares outstanding and its float is even lower than that.  Sub-penny stocks normally have BILLIONS of shares outstanding, so NANI’s outstanding shares are remarkably small. Any attention to this stock should send it moving like a cheetah on steroids.</p>
<p>• NANI is targeting a high growth market with tremendous potential and significant demand.  Let’s check it out:</p>
<p>NANI is an educational software company that is developing a website called &#8220;Naniya World&#8221; for primary school students in China. The website&#8217;s goal is to help children develop and hone their creative skills through interactive educational games that incorporate a curriculum developed by some of China&#8217;s top professors and child psychology experts.</p>
<p>It sets itself apart from other after school programs in China because it deviates from the traditional methods of Chinese education. NANI&#8217;s mission is to inspire every child in China to become a great student by showing them that learning is fun.</p>
<p>The growth of the Chinese market, especially the explosive growth of their middle class has created enormous demand for the afterschool education market.</p>
<p>It is estimated that China&#8217;s middle-class consists of more than 300M people – about the size of the entire population of the United States!</p>
<p>The chinese educational system is one of the most competitive in the world. Children face difficult entrance exams as early as primary school to determine if they meet the academic standards of the top middle schools. These entrance tests continue for their entire academic lives.</p>
<p>Because chinese families have fewer children due to the government’s one child per family rule, families pour enormous resources into each child to ensure their success.</p>
<p>This has caused a boom in the afterschool education market.</p>
<p>With a marketing and promotion strategy in place, NANI plans to target more than 100 million primary and 65 million secondary school students, as well as more than 600,000 other customers and 200,000 on-line users.</p>
<p>NANI brought on board self-made success Mr. Tianqiao Chen, who is recognized as one of the pioneers of the Chinese online and interactive gaming industry, and is currently listed on the Forbes “The World’s Billionaires.”</p>
<p>With the addition of this new team member, NANI is positioning itself to benefit from the growing Chinese Online Virtual Community Gaming Industry, which generated $5 billion in 2012.</p>
<p>NANI&#8217;s other partner, Popcorn Net Technology, is not only one of China’s Top 50 innovative companies, but also one of the top 100 Web 2.0 websites, which has also received numerous awards and honors and continues to have one of the largest audiences in China.</p>
<p>NANI believes a huge opportunity exists for a player in this market that has a differentiated, fresh, scientifically tested and validated teaching method to both take market share from the legacy players as well as capture a large segment of the growing urban middle class market.</p>
<p>With the growth of China comes the growth of interest in learning its language across the globe as well.</p>
<p>NANI announced this week it will be expanding their Chinese language learning games globally.  Read all about it here:</p>
<p>http://www.heraldonline.com/2013/05/09/4849425/neologic-animation-inc-is-ready.html</p>
<p>Learn more about NANI by visiting the company&#8217;s website:  http://www.neologicanimation.com</p>
<p>NANI has a 52-week high of 0.19.</p>
<p>A repeat run to that price-level would bring gains of more than +2,000%.</p>
<p>But you guys know I don’t like to talk or think like that.  </p>
<p>A much more reasonable move, say to 0.02, which is about one single penny and which is well within NANI&#8217;s normal trading channel gives us gains of 100% and everyone should be happy, no?</p>
<p>Momentum has already started and the company has begun to issue more news &#8212; the timing for my alert could not better.</p>
<p>When you combine the information above, I believe that this alert is near-perfect in all respects. Trading is heating up as we speak – and I believe a remarkable trading opportunity is at hand.  I want you to have the chance to participate and capitalize on the action!</p>
<p>Get NANI on the top of your watchlist and get ready for what should be a fantastic trading session.</p>
<p>Reach out to me quickly with any questions.</p>
<p>Great <a href="http://www.pennypicks.net" title="penny stock picks">penny stock picks</a>: PENNYPICKS.NET</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennypicks.net/get-nani-on-your-pennystocks-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stocks Trend Analysis Report &#8211; CWRN, FMCC, GRPR, CBIS</title>
		<link>http://www.pennypicks.net/penny-stocks-trend-analysis-report-cwrn-fmcc-grpr-cbis/</link>
		<comments>http://www.pennypicks.net/penny-stocks-trend-analysis-report-cwrn-fmcc-grpr-cbis/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:18:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Awesome penny stocks]]></category>
		<category><![CDATA[Best Penny Stocks]]></category>
		<category><![CDATA[Cannabis Science]]></category>
		<category><![CDATA[CBIS]]></category>
		<category><![CDATA[Cheap Stocks]]></category>
		<category><![CDATA[COTTON & WESTERN]]></category>
		<category><![CDATA[CWRN]]></category>
		<category><![CDATA[Federal Home Loan Mortgage]]></category>
		<category><![CDATA[FMCC]]></category>
		<category><![CDATA[Good Penny Stocks]]></category>
		<category><![CDATA[GRID PETROLEUM]]></category>
		<category><![CDATA[GRPR]]></category>
		<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[List of Penny Stocks]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks To Watch]]></category>
		<category><![CDATA[Pennystock]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[Top Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennypicks.net/?p=423</guid>
		<description><![CDATA[Penny Stocks Trend Analysis Report &#8211; CWRN, FMCC, GRPR, CBIS COTTON &#38; WESTERN MIN (PINKSHEETS:CWRN) opened the session at $0.0007, remained amid the day range of $0.0006 &#8211; $0.0007 and closed the session at $0.0006. The stock showed a negative &#8230; <a href="http://www.pennypicks.net/penny-stocks-trend-analysis-report-cwrn-fmcc-grpr-cbis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: justify;"><b>Penny Stocks Trend Analysis Report &#8211; CWRN, FMCC, GRPR, CBIS</b></h1>
<p style="text-align: justify;"><b>COTTON &amp; WESTERN MIN (PINKSHEETS:CWRN)</b> opened the session at $0.0007, remained amid the day range of $0.0006 &#8211; $0.0007 and closed the session at $0.0006. The stock showed a negative performance of -14.29% in the previous trading session. The stock gained a volume of 5.17 million shares and the average volume of the stock remained 1.83 million shares.</p>
<p style="text-align: justify;"><b>Federal Home Loan Mortgage Corp (OTCBB:FMCC)</b> traded with volume of 5.13 million shares in the prior session and the average volume of the stock remained 15.53 million shares. The 52-week range of the stock remained $0.14 &#8211; $1.44. The stock showed a positive movement of 4.85% and closed its session at $0.822. The market capitalization of the stock remained $534.33 million.</p>
<p style="text-align: justify;"><b>GRID PETROLEUM CORP (PINKSHEETS:GRPR) </b>exchanged 4.98 million shares and the average volume remained 12.94 million shares. The stock dropped -20% and closed the session at $0.0004.  The beta of the stock remained 9.50 points.</p>
<p style="text-align: justify;"><b>Cannabis Science Inc (PINKSHEETS:CBIS)</b> gained volume of 4.97 million shares, while the average volume remained 3.74 million shares. The stock decreased -0.40% and finished the session at $0.0499. The EPS of the stock remained $-0.04. The one-month trend of the stock was -6.73% and the 3-month trend remained negative -0.2%.</p>
<p style="text-align: justify;">Subscribe today to receive our latest penny stock alerts and picks at <a href="http://www.PennyPicks.net">http://www.PennyPicks.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennypicks.net/penny-stocks-trend-analysis-report-cwrn-fmcc-grpr-cbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor’s Alert On Trending Penny Stocks &#8211; ASKE, ECOS, BRGO, SNRY</title>
		<link>http://www.pennypicks.net/investors-alert-on-trending-penny-stocks-aske-ecos-brgo-snry/</link>
		<comments>http://www.pennypicks.net/investors-alert-on-trending-penny-stocks-aske-ecos-brgo-snry/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:53:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[ALASKA PAC]]></category>
		<category><![CDATA[ASKE]]></category>
		<category><![CDATA[Awesome penny stocks]]></category>
		<category><![CDATA[Bergio International]]></category>
		<category><![CDATA[Best Penny Stocks]]></category>
		<category><![CDATA[BRGO]]></category>
		<category><![CDATA[Cheap Stocks]]></category>
		<category><![CDATA[Ecolocap Solutions]]></category>
		<category><![CDATA[ECOS]]></category>
		<category><![CDATA[Good Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[List of Penny Stocks]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks To Watch]]></category>
		<category><![CDATA[Pennystock]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[SNRY]]></category>
		<category><![CDATA[Solar Energy Initiatives]]></category>
		<category><![CDATA[Top Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennypicks.net/?p=421</guid>
		<description><![CDATA[Investor’s Alert On Trending Penny Stocks &#8211; ASKE, ECOS, BRGO, SNRY ALASKA PAC ENGY (PINKSHEETS:ASKE) gained volume of 75.32 million shares and the average volume of the stock remained 38.13 million shares. The 52-week range of the stock remained $0.0001- &#8230; <a href="http://www.pennypicks.net/investors-alert-on-trending-penny-stocks-aske-ecos-brgo-snry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Investor’s Alert On Trending Penny Stocks &#8211; ASKE, ECOS, BRGO, SNRY</b></p>
<p style="text-align: justify;"><b>ALASKA PAC ENGY (PINKSHEETS:ASKE)</b> gained volume of 75.32 million shares and the average volume of the stock remained 38.13 million shares. The 52-week range of the stock remained $0.0001- $0.0009 and the day range was $0.0001 &#8211; $0.0002. The stock opened and closed the session at $0.0001. The stock showed a negative performance of -50% in the previous trading session. The company has reported that it has issued a letter of intent to buy 100% of the mineral rights in McMullen County Texas on 40 acres.</p>
<p style="text-align: justify;">In the previous session, <b>Ecolocap Solutions Inc. (PINKSHEETS:ECOS)</b> traded 65.13 million shares and the average volume of the stock remained 7.22 million shares. The 52-week range of the stock remained $0.0011 &#8211; $0.03. The stock was a bear and dropped -45.45%, while its closing price was $0.0012. The market capitalization of the stock remained $391,093. The 6-month trend of the stock remained negative -91.04%.</p>
<p style="text-align: justify;"><b>Bergio International, Inc. (PINKSHEETS:BRGO) </b>volume of the stock was 59.17 million shares in the most recent session and the average volume remained 32.47 million shares. The stock plunged -4.44% and finished the prior session at the closing price of $0.0045. The company has announced updates on the closing of current projects, the company is also providing information on future discussions.</p>
<p style="text-align: justify;"><b>Solar Energy Initiatives Inc (PINKSHEETS:SNRY)</b> traded with volume of 56.47 million shares and the average volume of the stock remained 13.31 million shares. The stock decreased -17.65% and finished the trading at $0.0014. The market capitalization of the stock remained $105,118. The beta of the stock remained -4.85 points.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Get awesome penny stocks delivered straight to your inbox subscribing to our newsletter at <a href="http://www.PennyPicks.net">http://www.PennyPicks.net</a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pennypicks.net/investors-alert-on-trending-penny-stocks-aske-ecos-brgo-snry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny Stocks on Trader’s Watch List &#8211; TXMC, NVLX, EPGL, GROC</title>
		<link>http://www.pennypicks.net/penny-stocks-on-traders-watch-list-txmc-nvlx-epgl-groc/</link>
		<comments>http://www.pennypicks.net/penny-stocks-on-traders-watch-list-txmc-nvlx-epgl-groc/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:13:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Awesome penny stocks]]></category>
		<category><![CDATA[Best Penny Stocks]]></category>
		<category><![CDATA[Cheap Stocks]]></category>
		<category><![CDATA[EP Global Communications]]></category>
		<category><![CDATA[EPGL]]></category>
		<category><![CDATA[Good Penny Stocks]]></category>
		<category><![CDATA[GREAT ROCK DEV]]></category>
		<category><![CDATA[GROC]]></category>
		<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[List of Penny Stocks]]></category>
		<category><![CDATA[Nuvilex]]></category>
		<category><![CDATA[NVLX]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks To Watch]]></category>
		<category><![CDATA[Pennystock]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[Tirex]]></category>
		<category><![CDATA[Top Penny Stocks]]></category>
		<category><![CDATA[TXMC]]></category>

		<guid isPermaLink="false">http://www.pennypicks.net/?p=418</guid>
		<description><![CDATA[Penny Stocks on Trader’s Watch List &#8211; TXMC, NVLX, EPGL, GROC Tirex Corp (PINKSHEETS:TXMC) was a volume gainer of 4.85 million shares and the average volume of the stock remained 3.32 million shares. The stock opened the session at $0.0015 &#8230; <a href="http://www.pennypicks.net/penny-stocks-on-traders-watch-list-txmc-nvlx-epgl-groc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: justify;"><b>Penny Stocks on Trader’s Watch List &#8211; TXMC, NVLX, EPGL, GROC</b></h1>
<p style="text-align: justify;"><b>Tirex Corp (PINKSHEETS:TXMC)</b> was a volume gainer of 4.85 million shares and the average volume of the stock remained 3.32 million shares. The stock opened the session at $0.0015 and finished at the end of the day at $0.0018 and the stock escalated 38.46%. The market capitalization of the stock remained at $4.02 million. The 6-month trend of the stock remained positive 157.14%.</p>
<p style="text-align: justify;">In the preceding trading session, <b>Nuvilex Inc (PINKSHEETS:NVLX)</b> exchanged 4.85 million shares and the average volume remained 1.79 million shares. The stock closed the session at $0.0900 with a gain of 12.50%.  Tracking the 3-month and 6-month trends, the stock was at 215.79% and 109.3%, respectively.</p>
<p style="text-align: justify;"><b>EP Global Communications, Inc. (PINKSHEETS:EPGL)</b> decreased -4.76% and its closing price was $0.03. The volume of the stock was 4.80 million shares and the average volume remained 853,358 shares. Yesterday, the stock traded amid the day price range of $0.02 &#8211; $0.03. The market capitalization of the stock remained at $14.79 million. The beta of the stock remained 3.85 points. The company has planned that it will release its new BioMEMS medical device platform, code named &#8220;TopSpin&#8221;, during a series of conference calls hosted by David T. Markus Ph.D. this week. The calls will take place seven consecutive nights this week, starting Wednesday April 24 and ending Tuesday April 30, 2013.</p>
<p style="text-align: justify;"><b>GREAT ROCK DEV CORP (PINKSHEETS:GROC) </b>exchanged 4.75 million shares in the previous trading session and its average trading remained 11,850 shares. GROC dropped -37.82% and it closed the trading at $0.0370. The YTD trend of the stock was positive 585.19%.</p>
<p style="text-align: justify;">Subscribe today to receive our latest penny stock alerts and picks at <a href="http://www.PennyPicks.net">http://www.PennyPicks.net</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pennypicks.net/penny-stocks-on-traders-watch-list-txmc-nvlx-epgl-groc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traders Alert on Trending Penny Stock Movers &#8211; BRGO, UBRG, NVAE, GDSM</title>
		<link>http://www.pennypicks.net/traders-alert-on-trending-penny-stock-movers-brgo-ubrg-nvae-gdsm/</link>
		<comments>http://www.pennypicks.net/traders-alert-on-trending-penny-stock-movers-brgo-ubrg-nvae-gdsm/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:38:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Awesome penny stocks]]></category>
		<category><![CDATA[Bergio International]]></category>
		<category><![CDATA[Best Penny Stocks]]></category>
		<category><![CDATA[BRGO]]></category>
		<category><![CDATA[Cheap Stocks]]></category>
		<category><![CDATA[GDSM]]></category>
		<category><![CDATA[Gold Coast Mining]]></category>
		<category><![CDATA[Good Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[List of Penny Stocks]]></category>
		<category><![CDATA[NVAE]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks To Watch]]></category>
		<category><![CDATA[Pennystock]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[Savanna East Africa]]></category>
		<category><![CDATA[Top Penny Stocks]]></category>
		<category><![CDATA[UBRG]]></category>
		<category><![CDATA[Universal Bioenergy]]></category>

		<guid isPermaLink="false">http://www.pennypicks.net/?p=414</guid>
		<description><![CDATA[Traders Alert on Trending Penny Stock Movers &#8211; BRGO, UBRG, NVAE, GDSM Bergio International, Inc. (PINKSHEETS:BRGO) was a volume gainer of 47.92 million shares and the average volume of the stock remained 29.83 million shares. The stock opened the session &#8230; <a href="http://www.pennypicks.net/traders-alert-on-trending-penny-stock-movers-brgo-ubrg-nvae-gdsm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: justify;"><b>Traders Alert on Trending Penny Stock Movers &#8211; BRGO, UBRG, NVAE, GDSM</b></h1>
<p style="text-align: justify;"><b>Bergio International, Inc. (PINKSHEETS:BRGO)</b> was a volume gainer of 47.92 million shares and the average volume of the stock remained 29.83 million shares. The stock opened the session at $0.0028 and finished at the end of the day at $0.0029 and the stock escalated 3.57%. The market capitalization of the stock remained $699,363. The 6-month trend of the stock remained negative -14.71%. The company reported that they are expanding the brand into ShopNBC, a major television shopping network for high end jewelry and other luxury goods, beginning May 7th, 2013.</p>
<p style="text-align: justify;">In the preceding trading session, <b>Universal Bioenergy Inc (PINKSHEETS:UBRG)</b> exchanged 42.48 million shares and the average volume remained 12.89 million shares. The stock closed the session at $0.0030, with the drop of -9.09%.  Tracking the 3-month and 6-month trends, the stock was at -26.83% and -46.43%, respectively. The company announced that NDR Energy Group, a subsidiary of the company, sold more than 1.14 billion cubic feet (Bcf) of natural gas during the month of March 2013, it is a new record for the company.</p>
<p style="text-align: justify;"><b>Savanna East Africa, Inc. (PINKSHEETS:NVAE) </b>decreased -50% and its closing price was $0.0001. The volume of the stock was 40.65 million shares and the average volume remained 32.49 million shares. The stock traded amid the day price range of $0.0001 &#8211; $0.0002. The market capitalization of the stock remained $4,994. The beta of the stock remained 6.22 points.</p>
<p style="text-align: justify;"><b>Gold Coast Mining Corp (PINKSHEETS:GDSM) </b>exchanged 36.14 million shares in the previous trading session, and its average trading remained 6.40 million shares. GDSM dropped -20% and it closed the trading at $0.0004. The market capitalization of the stock remained $295,955. The YTD trend of the stock was negative -50%.</p>
<p style="text-align: justify;">Receive the <a href="http://www.PennyPicks.net">latest penny stocks alerts FREE</a>  by subscribing to our newsletter today at http://www.PennyPicks.net</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pennypicks.net/traders-alert-on-trending-penny-stock-movers-brgo-ubrg-nvae-gdsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Bulls and Bears &#8211; BYOC, HIDC, BRGO, PRPM</title>
		<link>http://www.pennypicks.net/penny-stock-bulls-and-bears-byoc-hidc-brgo-prpm/</link>
		<comments>http://www.pennypicks.net/penny-stock-bulls-and-bears-byoc-hidc-brgo-prpm/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:45:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Awesome penny stocks]]></category>
		<category><![CDATA[Bergio International]]></category>
		<category><![CDATA[Best Penny Stocks]]></category>
		<category><![CDATA[Beyond Commerce]]></category>
		<category><![CDATA[BRGO]]></category>
		<category><![CDATA[BYOC]]></category>
		<category><![CDATA[Cheap Stocks]]></category>
		<category><![CDATA[Good Penny Stocks]]></category>
		<category><![CDATA[HARBOR ISLAND]]></category>
		<category><![CDATA[HIDC]]></category>
		<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[List of Penny Stocks]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks To Watch]]></category>
		<category><![CDATA[Pennystock]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[ProTek Capital]]></category>
		<category><![CDATA[PRPM]]></category>
		<category><![CDATA[Top Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pennypicks.net/?p=411</guid>
		<description><![CDATA[Penny Stock Bulls and Bears &#8211; BYOC, HIDC, BRGO, PRPM Beyond Commerce, Inc. (PINKSHEETS:BYOC) opened the session at $0.0003, remained amid the day  range of $0.0003 &#8211; $0.003, and closed the session at $0.0017. The stock showed a positive performance &#8230; <a href="http://www.pennypicks.net/penny-stock-bulls-and-bears-byoc-hidc-brgo-prpm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: justify;"><b>Penny Stock Bulls and Bears &#8211; BYOC, HIDC, BRGO, PRPM</b></h1>
<p style="text-align: justify;"><b>Beyond Commerce, Inc. (PINKSHEETS:BYOC)</b> opened the session at $0.0003, remained amid the day  range of $0.0003 &#8211; $0.003, and closed the session at $0.0017. The stock showed a positive performance of 1,600% in previous trading session. The stock gained a volume of 46.45 million shares and the average volume of the stock remained 131,951 shares.</p>
<p style="text-align: justify;"><b>HARBOR ISLAND DEV (OTCBB:HIDC)</b> traded with volume of 45.94 million shares in the prior session and the average volume of the stock remained 13.45 million shares. The 52-week range of the stock remained $0.01- $0.20. The stock showed a positive movement of 5.26% and closed its session at $0.0400. The market capitalization of the stock remained $17.10 million.  HARBOR ISLAND DEV Company has come into a conclusive agreement of print and marketing with American Enhancement Products, Inc.</p>
<p style="text-align: justify;"><b>Bergio International, Inc. (PINKSHEETS:BRGO) </b>exchanged 41.39 million shares and the average volume remained 30.85 million shares. The stock escalated 21.74% and closed the session at $0.0028.  The beta of the stock remained 58.42 points and the EPS of the stock remained $-0.01. The shares outstanding of the stock remained 241.16 million. The company reported that it is enlarging the company’s brands into ShopNBC, a major television shopping network for exclusive jewelry and other luxury goods, that is starting May 7th, 2013.</p>
<p style="text-align: justify;"><b>ProTek Capital Inc (PINKSHEETS:PRPM)</b> gained volume of 40.23 million shares, while the average volume remained 52.82 million shares. The stock decreased -50% and finished the session Thursday at $0.0001. The one-month trend of the stock was -50% and the 3-month trend remained negative -66.67%.</p>
<p style="text-align: justify;">Receive the latest <a href="http://www.PennyPicks.net">penny stock picks </a>alerts FREE  by subscribing to our newsletter today at http://www.PennyPicks.net</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pennypicks.net/penny-stock-bulls-and-bears-byoc-hidc-brgo-prpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Sheets Penny Stock Movers To Watch &#8211; WTCG, CCRY, NEOM, SAGD</title>
		<link>http://www.pennypicks.net/pink-sheets-penny-stock-movers-to-watch-wtcg-ccry-neom-sagd/</link>
		<comments>http://www.pennypicks.net/pink-sheets-penny-stock-movers-to-watch-wtcg-ccry-neom-sagd/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:12:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Awesome penny stocks]]></category>
		<category><![CDATA[Best Penny Stocks]]></category>
		<category><![CDATA[CCRY]]></category>
		<category><![CDATA[Chancery Resources]]></category>
		<category><![CDATA[Cheap Stocks]]></category>
		<category><![CDATA[Good Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks]]></category>
		<category><![CDATA[List of Penny Stocks]]></category>
		<category><![CDATA[NEOM]]></category>
		<category><![CDATA[NeoMedia Technologies]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[Penny Stocks To Watch]]></category>
		<category><![CDATA[Pennystock]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Pinksheets]]></category>
		<category><![CDATA[SAGD]]></category>
		<category><![CDATA[South American Gold]]></category>
		<category><![CDATA[Top Penny Stocks]]></category>
		<category><![CDATA[W Technologies]]></category>
		<category><![CDATA[WTCG]]></category>

		<guid isPermaLink="false">http://www.pennypicks.net/?p=407</guid>
		<description><![CDATA[Pink Sheets Penny Stock Movers To Watch &#8211; WTCG, CCRY, NEOM, SAGD W Technologies Inc (PINKSHEETS:WTCG) opened the session at $0.0027, remained amid the day  range of $0.0014 &#8211; $0.0027 and closed the session at $0.0016. The stock showed a &#8230; <a href="http://www.pennypicks.net/pink-sheets-penny-stock-movers-to-watch-wtcg-ccry-neom-sagd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
